Standorte

KBU-M01
Zeitraum
TREFFPUNKT_STANDORT_ID ORTE_LANGITUDE ORTE_LATITUDE Standort
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
1 11.290000 48.110000 BY, München Region, Gilching
2 11.866700 48.916700 BY, Regensburg, Kelheim
2 11.866700 48.916700 BY, Regensburg, Kelheim
2 11.866700 48.916700 BY, Regensburg, Kelheim
2 11.866700 48.916700 BY, Regensburg, Kelheim
10 10.890000 49.890000 BY, Bamberg, Bamberg
10 10.890000 49.890000 BY, Bamberg, Bamberg
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
12 9.766800 47.722700 BW, Bodensee, Region, Amtzell
13 7.100000 50.740000 NRW, Bonn, Rheinauen
13 7.100000 50.740000 NRW, Bonn, Rheinauen
13 7.100000 50.740000 NRW, Bonn, Rheinauen
13 7.100000 50.740000 NRW, Bonn, Rheinauen
14 12.528000 52.414300 BB, Brandenburg, Brandenburg an der Havel
14 12.528000 52.414300 BB, Brandenburg, Brandenburg an der Havel
14 12.528000 52.414300 BB, Brandenburg, Brandenburg an der Havel
14 12.528000 52.414300 BB, Brandenburg, Brandenburg an der Havel
15 8.570000 52.950000 HB, Bremen, Prinzhöfte
15 8.570000 52.950000 HB, Bremen, Prinzhöfte
15 8.570000 52.950000 HB, Bremen, Prinzhöfte
18 8.520000 50.180000 HE, Frankfurt am Main, Kronberg
18 8.520000 50.180000 HE, Frankfurt am Main, Kronberg
18 8.520000 50.180000 HE, Frankfurt am Main, Kronberg
18 8.520000 50.180000 HE, Frankfurt am Main, Kronberg
19 7.625728 47.809961 BW, Freiburg, Müllheim im Markgräflerland
19 7.625728 47.809961 BW, Freiburg, Müllheim im Markgräflerland
24 9.720000 52.390000 NI, Hannover, Hannover
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
25 8.670000 49.400000 BW, Heidelberg, Heidelberg
27 9.480000 51.310000 HE, Kassel, Kassel
27 9.480000 51.310000 HE, Kassel, Kassel
27 9.480000 51.310000 HE, Kassel, Kassel
27 9.480000 51.310000 HE, Kassel, Kassel
28 10.104300 54.377800 SH, Kiel, Altenholz
28 10.104300 54.377800 SH, Kiel, Altenholz
29 8.020000 50.370000 RP, Koblenz, Limburg-Diez
29 8.020000 50.370000 RP, Koblenz, Limburg-Diez
31 8.120000 49.200000 RP, Pfalz, Landau
31 8.120000 49.200000 RP, Pfalz, Landau
32 12.370000 51.270000 SN, Leipzig, Markkleeberg
32 12.370000 51.270000 SN, Leipzig, Markkleeberg
32 12.370000 51.270000 SN, Leipzig, Markkleeberg
32 12.370000 51.270000 SN, Leipzig, Markkleeberg
34 10.650000 53.900000 SH, Lübeck, Stockelsdorf
34 10.650000 53.900000 SH, Lübeck, Stockelsdorf
46 8.010000 48.410000 BW, Offenburg, Gengenbach
46 8.010000 48.410000 BW, Offenburg, Gengenbach
46 8.010000 48.410000 BW, Offenburg, Gengenbach
46 8.010000 48.410000 BW, Offenburg, Gengenbach
47 7.980000 53.130000 NI, Oldenburg, Edewecht
47 7.980000 53.130000 NI, Oldenburg, Edewecht
51 13.460000 48.570000 BY, Passau, Passau
51 13.460000 48.570000 BY, Passau, Passau
64 9.350000 48.830000 BW, Stuttgart, Waiblingen
64 9.350000 48.830000 BW, Stuttgart, Waiblingen
64 9.350000 48.830000 BW, Stuttgart, Waiblingen
64 9.350000 48.830000 BW, Stuttgart, Waiblingen
65 11.000000 50.650000 TH, Ilmenau, Gehren
65 11.000000 50.650000 TH, Ilmenau, Gehren
65 11.000000 50.650000 TH, Ilmenau, Gehren
65 11.000000 50.650000 TH, Ilmenau, Gehren
65 11.000000 50.650000 TH, Ilmenau, Gehren
65 11.000000 50.650000 TH, Ilmenau, Gehren
67 10.260000 49.580000 BY, Würzburg, Weigenheim
67 10.260000 49.580000 BY, Würzburg, Weigenheim
70 13.580000 50.990000 SN, Dresden, Tharandt
70 13.580000 50.990000 SN, Dresden, Tharandt
70 13.580000 50.990000 SN, Dresden, Tharandt
70 13.580000 50.990000 SN, Dresden, Tharandt
70 13.580000 50.990000 SN, Dresden, Tharandt
75 6.880000 51.420000 NRW, Rhein-Ruhr, Mülheim
75 6.880000 51.420000 NRW, Rhein-Ruhr, Mülheim
77 7.010000 51.460000 NRW, Rhein-Ruhr, Essen
77 7.010000 51.460000 NRW, Rhein-Ruhr, Essen
87 10.570000 53.790000 SH, Lübeck, Groß Schenkenberg
87 10.570000 53.790000 SH, Lübeck, Groß Schenkenberg
89 9.910000 53.580000 HH, Hamburg, Hamburg
89 9.910000 53.580000 HH, Hamburg, Hamburg
89 9.910000 53.580000 HH, Hamburg, Hamburg
89 9.910000 53.580000 HH, Hamburg, Hamburg
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
91 13.310000 52.360000 B, Berlin, Großbeeren
99 11.610000 48.200000 BY, München Region, Englischer Garten
99 11.610000 48.200000 BY, München Region, Englischer Garten
99 11.610000 48.200000 BY, München Region, Englischer Garten
99 11.610000 48.200000 BY, München Region, Englischer Garten
102 11.690000 48.390000 BY, München Region, Freising
102 11.690000 48.390000 BY, München Region, Freising
102 11.690000 48.390000 BY, München Region, Freising
103 11.280000 47.860000 BY, München Region, Bernried
118 9.234600 48.372800 BW, Stuttgart, Nürtingen
118 9.234600 48.372800 BW, Stuttgart, Nürtingen
118 9.234600 48.372800 BW, Stuttgart, Nürtingen
118 9.234600 48.372800 BW, Stuttgart, Nürtingen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
128 7.283500 51.831600 NRW, Münster, Dülmen
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
160 11.550000 49.920000 BY, Bayreuth, Bayreuth
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
171 9.934200 51.534500 NI, Göttingen, Göttingen
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
172 12.881000 53.150600 BB, Mecklenburger Seenplatte, Zechlinerhütte
193 11.386759 49.501245 BY, Nürnberg, Henfenfeld
193 11.386759 49.501245 BY, Nürnberg, Henfenfeld
209 10.191700 53.658600 HH, Hamburg, Ahrensburg
209 10.191700 53.658600 HH, Hamburg, Ahrensburg
232 10.650000 53.900000 SH, Lübeck, Region
232 10.650000 53.900000 SH, Lübeck, Region
232 10.650000 53.900000 SH, Lübeck, Region
232 10.650000 53.900000 SH, Lübeck, Region
232 10.650000 53.900000 SH, Lübeck, Region
232 10.650000 53.900000 SH, Lübeck, Region
238 11.294031 47.944384 BY, München - Starnberger See, Feldafing
238 11.294031 47.944384 BY, München - Starnberger See, Feldafing
238 11.294031 47.944384 BY, München - Starnberger See, Feldafing
239 11.316222 47.963306 BY, München - Starnberger See, Schloßpark Possenhofen
239 11.316222 47.963306 BY, München - Starnberger See, Schloßpark Possenhofen
239 11.316222 47.963306 BY, München - Starnberger See, Schloßpark Possenhofen
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
240 10.112308 48.738983 BW, Aalen, Königsbronn
241 8.457400 47.154066 HE, Wiesbaden, Schloss Freudenberg
241 8.457400 47.154066 HE, Wiesbaden, Schloss Freudenberg
241 8.457400 47.154066 HE, Wiesbaden, Schloss Freudenberg
241 8.457400 47.154066 HE, Wiesbaden, Schloss Freudenberg
241 8.457400 47.154066 HE, Wiesbaden, Schloss Freudenberg
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
244 10.029784 51.870473 NI, Hildesheim, Bad Gandersheim
245 8.761501 54.360912 SH, St. Peter-Ording, Poppenbüll
245 8.761501 54.360912 SH, St. Peter-Ording, Poppenbüll
245 8.761501 54.360912 SH, St. Peter-Ording, Poppenbüll
245 8.761501 54.360912 SH, St. Peter-Ording, Poppenbüll
248 9.221138 48.788225 BY, München - Starnberger See, Region
248 9.221138 48.788225 BY, München - Starnberger See, Region
248 9.221138 48.788225 BY, München - Starnberger See, Region
248 9.221138 48.788225 BY, München - Starnberger See, Region
249 12.349082 48.445706 BY, Landshut, Region
249 12.349082 48.445706 BY, Landshut, Region
249 12.349082 48.445706 BY, Landshut, Region
249 12.349082 48.445706 BY, Landshut, Region
252 10.490435 53.140553 NI, Lüneburg, Bienenbüttel
252 10.490435 53.140553 NI, Lüneburg, Bienenbüttel